<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web site design, development, interactive marketing : WebSolvers Blog Orlando, FL &#187; consumer research</title>
	<atom:link href="http://blog.websolvers.com/tag/consumer-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.websolvers.com</link>
	<description>News and commentary regarding Web design, Web development, social media, and interactive marketing.</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:42:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo&#8217;s Recent Re-design</title>
		<link>http://blog.websolvers.com/yahoos-recent-re-design/</link>
		<comments>http://blog.websolvers.com/yahoos-recent-re-design/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 15:30:05 +0000</pubDate>
		<dc:creator>mcerto</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://209.208.39.47/?p=141</guid>
		<description><![CDATA[BusinessWeek had a great article last week about the process Yahoo recently used to re-design its Web site.  In my years consulting with corporations about re-design efforts, it is interesting to see the dynamics involved with design choices.  Unfortunately, many of these efforts are about gut feelings, ego, or turf battles; every department [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bw.com">BusinessWeek</a> had a <a href="http://www.businessweek.com/magazine/content/06_41/b4004068.htm?chan=search">great article</a> last week about the process <a href="http://www.yahoo.com">Yahoo</a> recently used to re-design its Web site.  In my years consulting with corporations about re-design efforts, it is interesting to see the dynamics involved with design choices.  Unfortunately, many of these efforts are about gut feelings, ego, or turf battles; every department or branch seems to want a link/icon/banner/button on the home page to gain exposure or generate traffic.  Re-design efforts can often result in poor visual output and even poorer results.<br />
The article chronicles Yahoo&#8217;s pragmatic, customer-centric process in which ego was checked at the door and actual cutomer data drove the endeavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.websolvers.com/yahoos-recent-re-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
