<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web site design, development, interactive marketing : WebSolvers Blog Orlando, FL &#187; Web</title>
	<atom:link href="http://blog.websolvers.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.websolvers.com</link>
	<description>News and commentary regarding Web design, Web development, social media, and interactive marketing.</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:42:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Screencasting gains momentum&#8230;</title>
		<link>http://blog.websolvers.com/screencasting-gains-momentum/</link>
		<comments>http://blog.websolvers.com/screencasting-gains-momentum/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:45:09 +0000</pubDate>
		<dc:creator>mcerto</dc:creator>
				<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://209.208.39.47/?p=163</guid>
		<description><![CDATA[Screencasting isn&#8217;t a new phenomenon.  It&#8217;s been in use for several years, actually. Jon Udell of O&#8217;Reilly Media has a good rundown on the concept from a couple of years ago.  But I seem to be seeing more and more of the application in use on Web sites as a quick way to [...]]]></description>
			<content:encoded><![CDATA[<p>Screencasting isn&#8217;t a new phenomenon.  It&#8217;s been in use for several years, actually. <a href="http://blog.jonudell.net/">Jon Udell</a> of <a href="http://www.oreilly.com/">O&#8217;Reilly Media</a> has a <a href="http://digitalmedia.oreilly.com/pub/a/oreilly/digitalmedia/2005/11/16/what-is-screencasting.html?page=1">good rundown on the concept</a> from a couple of years ago.  But I seem to be seeing more and more of the application in use on Web sites as a quick way to show a user/audience how a software tool or a Web site works.<br />
Basically, the idea is to show a mirror image of a software concept or tool while the demonstrator narrates his/her actions.  Check out this <a href="http://www.backpackit.com/demos/create_page/">screencast demo</a> from 37 Signals showing how one of their software tools works.  It&#8217;s a great alternative to simply creating a laundry list of bullet points and calling it a &#8216;feature list.&#8217;  Both tools have their use, but I love the simplicity of the screencast application.  I got a kick out of <a href="http://www.hyku.com/blog">Josh Hallett&#8217;s</a> screencast showing his <a href="http://hyku.com/screencasts/verizon.php">frustration with finding information on a Web site</a>.  This example shows that screencasting isn&#8217;t just for software demonstrations.  The concept can be used to communicate in a way that words and pictures alone can&#8217;t do.<br />
There are lots of <a href="http://mashable.com/2008/02/21/screencasting-video-tutorials/">tools available to produce screencasts</a>.  It&#8217;s worth considering when you have a communication objective that fits.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.websolvers.com/screencasting-gains-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Image Search</title>
		<link>http://blog.websolvers.com/google-image-search/</link>
		<comments>http://blog.websolvers.com/google-image-search/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 17:33:19 +0000</pubDate>
		<dc:creator>mcerto</dc:creator>
				<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://209.208.39.47/?p=145</guid>
		<description><![CDATA[Most businesses are very interested in being at or near the top of the list when a user searches for an associated or relevant term on Google.  Many users often use the &#8216;Images&#8217; search within Google to look for various images, logos, or photos.  Chris Pearson has an interesting post about the trends [...]]]></description>
			<content:encoded><![CDATA[<p>Most businesses are very interested in being at or near the top of the list when a user searches for an associated or relevant term on <a href="http://www.google.com">Google</a>.  Many users often use the <a href="http://images.google.com/imghp?ie=UTF-8&#038;oe=UTF-8&#038;hl=en&#038;tab=wi&#038;q=">&#8216;Images&#8217; search within Google</a> to look for various images, logos, or photos.  Chris Pearson has an <a href="http://www.pearsonified.com/2007/01/get_53_percent_more_searches_with_one_tweak.php">interesting post</a> about the trends he is seeing regarding this delineation.  Marketers should be aware of the increasing popularity of image search.  Designers and developers should take note of the importance of using specific terms within the ALT field of image tags; the more descriptive, the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.websolvers.com/google-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is Sorry.</title>
		<link>http://blog.websolvers.com/google-is-sorry/</link>
		<comments>http://blog.websolvers.com/google-is-sorry/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 19:41:42 +0000</pubDate>
		<dc:creator>mcerto</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://209.208.39.47/?p=134</guid>
		<description><![CDATA[
Google is sorry.  This message says so.
For the third time today, I&#8217;ve gotten an error message from Google telling me that my query is suspicious&#8211;perhaps eminating from spyware or a virus.  It is forcing me to validate that the search is authentic through a simple random character display and dialog box.
What&#8217;s peculiar is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.flickr.com/85/210307196_77fcb8ff0b.jpg?v=0"><br />
Google is sorry.  This message says so.<br />
For the third time today, I&#8217;ve gotten an error message from Google telling me that my query is suspicious&#8211;perhaps eminating from spyware or a virus.  It is forcing me to validate that the search is authentic through a simple random character display and dialog box.<br />
What&#8217;s peculiar is that all three of my searches were fairly innocuous:  one was for a Compaq server model number, another for movie listings, and a third for a piece of software.<br />
If this is to be the trend, the positive attributes that made Google #1 (simplicity, speed, etc.) will quickly reverse.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.websolvers.com/google-is-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Navigation</title>
		<link>http://blog.websolvers.com/web-site-navigation/</link>
		<comments>http://blog.websolvers.com/web-site-navigation/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 12:49:44 +0000</pubDate>
		<dc:creator>mcerto</dc:creator>
				<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://209.208.39.47/?p=133</guid>
		<description><![CDATA[Joel has some candid comments and thoughts on why working with Dell feels a bit like buying a used car.  He also has some interesting thoughts on the notion of segmenting customers within a Web site.
]]></description>
			<content:encoded><![CDATA[<p>Joel has some <a href="http://www.joelonsoftware.com/items/2006/07/31.html">candid comments</a> and thoughts on why working with Dell feels a bit like buying a used car.  He also has some interesting thoughts on the notion of segmenting customers within a Web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.websolvers.com/web-site-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribing to Web Pages</title>
		<link>http://blog.websolvers.com/subscribing-to-web-pages/</link>
		<comments>http://blog.websolvers.com/subscribing-to-web-pages/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 13:20:38 +0000</pubDate>
		<dc:creator>mcerto</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://209.208.39.47/?p=130</guid>
		<description><![CDATA[Many people still don&#8217;t know about RSS, a tool that lets one subscribe to updated Web pages or blogs.  Brian offers some ideas on how to make RSS more mainstream.  Seth Godin has some interesting comments about this.  All of this was sparked by Steve Rubel&#8217;s list of &#8220;35 Ways You Can [...]]]></description>
			<content:encoded><![CDATA[<p>Many people still don&#8217;t know about RSS, a tool that lets one subscribe to updated Web pages or blogs.  Brian offers <a href="http://www.copyblogger.com/how-to-sell-rss/">some ideas</a> on how to make RSS more mainstream.  Seth Godin has some <a href="http://sethgodin.typepad.com/seths_blog/2006/06/more_on_rss.html">interesting comments</a> about this.  All of this was sparked by Steve Rubel&#8217;s list of &#8220;<a href="http://www.micropersuasion.com/2006/06/35_ways_you_can.html">35 Ways You Can Use RSS Today</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.websolvers.com/subscribing-to-web-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Thoughts on Internet Explorer 7 (IE7)</title>
		<link>http://blog.websolvers.com/early-thoughts-on-internet-explorer-7-ie7/</link>
		<comments>http://blog.websolvers.com/early-thoughts-on-internet-explorer-7-ie7/#comments</comments>
		<pubDate>Tue, 09 May 2006 13:47:04 +0000</pubDate>
		<dc:creator>mcerto</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web browser]]></category>

		<guid isPermaLink="false">http://209.208.39.47/?p=122</guid>
		<description><![CDATA[I downloaded a beta copy of Microsoft&#8217;s Internet Explorer 7 (IE7) several days ago and am starting to form some opinions.  This is Microsoft&#8217;s first major revision to the browser since 2002.  During that time, Firefox has emerged as the browser of choice for many techies and purists:  it&#8217;s known to be [...]]]></description>
			<content:encoded><![CDATA[<p>I downloaded a beta copy of <a href="http://www.microsoft.com/windows/ie/default.mspx">Microsoft&#8217;s Internet Explorer 7</a> (IE7) several days ago and am starting to form some opinions.  This is Microsoft&#8217;s first major revision to the browser since 2002.  During that time, <a href="http://www.mozilla.com/firefox/">Firefox</a> has emerged as the browser of choice for many techies and purists:  it&#8217;s known to be faster, more secure, and more reliable.  I have stayed with IE as my day-to-day browser, though, because the majority of users/consumers still use it.  Given that we do Web design for the masses, I want to look at our work through this lens to be sure we&#8217;re not simply designing for the leading edge.<br />
As many reviews have already stated, most of the changes to this new version of IE seem to be an emulation of Firefox.  Microsoft is known for emulating the positive traits of would-be competitors in order to satisfy the user base and hang on to market share.  Just ask Steve Jobs.<br />
The browser contains many useful features that I have lived without until now.  The biggest &#8216;wow&#8217; factor is the tabbed browsing, which enables you to switch back and forth between Web pages without toggling between various windows.  This is a pretty cool feature (I&#8217;m probably making Firefox users laugh right now).<br />
Strategically, the biggest change is the inclusion of RSS feeds and subscriptions within the browser.  RSS still has a long way to go, but <a href="http://blog.websolvers.com/2005/09/promoting_rss.php">I&#8217;ve said for some time</a> that this move by Microsoft will likely be huge for RSS as a whole.  If RSS doesn&#8217;t catch on with IE7&#8217;s release, I&#8217;m not sure it ever will.  I still get blank stares when I talk to people about RSS (what it does, and how it works).  That&#8217;s simply a sign to me that it hasn&#8217;t been promoted outside the techy community.  The RSS interface itself is pretty cool&#8230;you just click on a star in the toolbar and it shows you your feed subscriptions.  Seems to update more reliably than <a href="http://www.bloglines.com">Bloglines</a> does.  Don&#8217;t know that I can check my feeds from a remote computer, though.<br />
IE7 also offers a pretty cool &#8216;Zoom&#8217; feature that allows you to zoom in and out of Web pages (and scroll) the same way we all do on <a href="http://www.mapquest.com">Mapquest </a>and <a href="http://maps.google.com">Google Maps</a>.  Not sure how often I will use this feature, but it certainly is noticeable.<br />
Speaking of interface, the toolbars and status bars seem to be much smaller and more compact.  Say goodbye to the clunky buttons that have haunted IE for years.<br />
As far as things that I haven&#8217;t really noticed (yet have read exist) is the improved security.  The application is supposed to be more secure and to have some built-in anti-phishing features to guard against scams.  I have noticed that I can easily erase my browsing history, something that is cumbersome in other versions of IE.<br />
I&#8217;ve run into a few bugs, as is expected with a Beta launch.  I&#8217;ve had some printing difficulties and some RSS feeds don&#8217;t seem to get detected by the browser.  All and all, a pretty nice upgrade for the money (free)!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.websolvers.com/early-thoughts-on-internet-explorer-7-ie7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Orlando Sentinel on Corporate Blogs</title>
		<link>http://blog.websolvers.com/orlando-sentinel-on-corporate-blogs/</link>
		<comments>http://blog.websolvers.com/orlando-sentinel-on-corporate-blogs/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 20:10:37 +0000</pubDate>
		<dc:creator>mcerto</dc:creator>
				<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[corporate blogs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://209.208.39.47/?p=116</guid>
		<description><![CDATA[The Orlando Sentinel had an article today on corporate blogs (big and small).  It touched on our blog a bit and even featured a picture of a group of us pretending to work!   
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orlandosentinel.com">The Orlando Sentinel</a> had an <a href="http://www.orlandosentinel.com/business/custom/technology/orl-cover1006apr10,0,6445841.story?coll=orl-home-promo">article today</a> on corporate blogs (big and small).  It touched on our blog a bit and even featured a picture of a group of us pretending to work!  <img src='http://blog.websolvers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.websolvers.com/orlando-sentinel-on-corporate-blogs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Continues to Change Game</title>
		<link>http://blog.websolvers.com/web-continues-to-change-game/</link>
		<comments>http://blog.websolvers.com/web-continues-to-change-game/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 14:56:31 +0000</pubDate>
		<dc:creator>mcerto</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://209.208.39.47/?p=114</guid>
		<description><![CDATA[CNN has a great little item about RCA/SonyBMG Records signing British singer Sandi Thom to a recording contract.  The signing of the virtual unknown comes after her 21 daily consecutive live performances to a grass roots/Internet audience.  To think that the conglomerate that touts names like Alicia Keys, Usher, Bruce Springsteen, Maroon 5, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2006/SHOWBIZ/Music/04/04/web.thom/index.html">CNN has a great little item</a> about <a href="http://www.sonybmg.com">RCA/SonyBMG Records</a> signing British singer <a href="http://www.sandithom.com">Sandi Thom</a> to a recording contract.  The signing of the virtual unknown comes after her 21 daily consecutive live performances to a grass roots/Internet audience.  To think that the conglomerate that touts names like Alicia Keys, Usher, Bruce Springsteen, Maroon 5, and Santana would sign an artist from an up-start Web site is pretty amazing.  Sandi Thom is not the first to Webcast a live performance from a garage band-like atmosphere, but she is among those pioneers to really have an effort materialize in this sort of fashion.  It really shows how the Internet has changed the game in terms of traditional business channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.websolvers.com/web-continues-to-change-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
